Case
User name | Unit Capacity (MW) | Quantity (sets) | Remarks |
Datang Inner Mongolia Duolun Coal Chemical Co., Ltd. | 3 × 420 t/h | 2 | Tube-bundle dust and mist eliminator, operation and commissioning |
2 × 420 t/h | |||
Datang Binchang Power Generation Co., Ltd. | 2 × 600 MW | 2 | Roof ridge defogger, YunTou |
Tianjin Datang International Panshan Power Generation Co., Ltd. | 2 × 600 MW | 2 | Roof ridge defogger, YunTou |
China Petrochemical Corporation Nanjing Jinling Petrochemical Branch Company | 2 × 220 t/h | 2 | Tube-bundle dust and mist eliminator, operation and commissioning |
Bensteel Plate Co., Ltd. (360㎡ Sintering) | Absorption tower φ14.5m | 1 | Roof ridge defogger, YunTou |
Bensteel Plate Co., Ltd. (Power Plant) | Absorption tower φ6.2m | 2 | Roof ridge defogger, YunTou |
Benxi Beiyang Iron and Steel (Group) Co., Ltd. (Sintering plants with capacities of 400㎡, 360㎡, and 300㎡) | Absorption towers φ14.5m, φ13.5m, φ11.6m | 3 | Roof ridge with tubular demister, operation and commissioning |
Shandong Furen Iron and Steel Co., Ltd. | 12.5 m × 8.7 m | 1 | 316L horizontal flue gas demister, operation and commissioning |
Huadian Baotou Power Plant (Huadian) | 2 × 600 MW | 1 | Overall maintenance optimization |
Original manufacturer: Germany's Munters | |||
Xinjiang Guanghui New Energy Co., Ltd. | Absorption tower φ15m | 2 | Roof ridge with tubular demister, operation and commissioning |
Handan TianTie Group Second Steelmaking Plant | Absorption tower φ14m | 1 | Roof ridge defogger, YunTou |
Guodian Xuanwei Power Plant (Guodian) | 2 × 300 t/h | 2 | Roof ridge defogger, YunTou |
Guodian Dawukou Power Plant (Guodian) | 2 × 300 t/h | 2 | Roof ridge defogger, YunTou |
Yutian County Guyu Coal Coking Co., Ltd. | Absorption tower φ8m | 1 | Vortex-accumulation liquid separator, whitening elimination, and operation officially launched. |
Jinmei Group Yangcheng Thermal Power Plant | 2 × 480 t/h | 2 | Tube-bundle dust and mist eliminator, operation and commissioning |
Huaneng Dingzhou Power Generation Co., Ltd. | 2 × 600 MW | 2 | Original manufacturer for maintenance and renovation: RPT (Ruiya'an) |
Shandong Gaomi Yin Ying Chemical Fiber Thermal Power Co., Ltd. | Absorption towers φ4.8m, φ5.8m, φ6m | 3 | Tube-bundle dust and mist eliminator, operation and commissioning |
Xinjiang Shengxiong Energy Co., Ltd. Power Plant | Absorption tower φ12.5m | 2 | Roof ridge defogger, YunTou |
Address: District B, Packaging and Equipment Manufacturing Park, Dongguang Economic Development Zone, Cangzhou City, Hebei Province
Service Hotline:0086-317-7666022
Email:zrhb7666022@163.com
Official Website